Professional Fee Catalogue
Browse service fees by category before you start
This page organises common company secretarial, SSM filing, director and shareholder changes, resolution documents and business support services after incorporation. For complex matters, we confirm the scope first and quote clearly before work begins.
Ad Hoc Services & Rates
Need a specific service? Browse by category
The professional fees below exclude government or agency charges unless the table states that they are included. Complex matters will be quoted before work starts.
| Service | Price (RM) | Notes |
|---|---|---|
| Annual Compliance Package Annual Return + AFS submission + BO filing | 1,200/year | Includes RM200 SSM submission fees; excludes accounting preparation, audit and tax filing |
| Annual Return filing | 400 | Includes up to 5 directors/shareholders; +50 for each additional person (SSM fees excluded) |
| Unaudited/audited financial statements submission | 300 | Excludes SSM filing fee and online data entry |
| Beneficial Ownership (BO) filing/update | 300 | Up to 3 beneficial owners; +100 for each additional beneficial owner |
| Annual filing SSM fee | 200 | Government filing fee |
| Determine first financial year and appoint auditor/tax agent | 200 | Standard case |
| Change of auditor | 150 | Standard case |
| Change of tax agent | 100 | Standard case |
| Change of financial year end | 150 | Standard case |
| Extension of time for financial statements submission (EOT) | 350 | Includes SSM fee |
| Service | Price (RM) | Notes |
|---|---|---|
| Change of business/branch address | 100 | Per change |
| Company name reservation | 100 | Per request (includes SSM fee) |
| Change of accounting records address | 100 | Per change |
| Change of company name | 400 | Includes SSM fee |
| Application for EPC (Exempt Private Company) | 800 | Includes SSM fee |
| Change of business nature | 250 | Standard case |
| Service | Price (RM) | Notes |
|---|---|---|
| Update director/shareholder details | 100 | Per update |
| Appointment of corporate representative and authorised representative | 200 | Standard case |
| Appointment of director | 100 | Per director |
| Director resignation | 100 | Per director |
| Removal of director | 200 | Excludes meeting/notice costs |
| Update BO details | 50 | Per beneficial owner |
| Cease as BO | 50 | Per beneficial owner |
| Service | Price (RM) | Notes |
|---|---|---|
| Preparation of investment term sheet | From 1,500 | Drafting key investment terms |
| Preparation of shareholders' agreement | From 3,000 | Custom agreement for rights and protections |
| Preparation of company constitution | From 2,000 | Drafting internal company governance rules |
| Adoption of company constitution | 100 | Standard case |
| Amendment/repeal of Memorandum & Articles (M&A) | 500 | Includes SSM fee |
| Share allotment (first 3 allotments) | 300 | +50 for each additional allotment; existing shareholders only |
| Share transfer | 300/transfer | Stamp duty excluded |
| Capital reduction/conversion/share split | From 1,000 | Subject to scope |
| Declaration of dividend | 300 | First declaration; +50 for each subsequent declaration |
| Purchase of SSM information/forms | 50 | Includes SSM fee |
| Banking resolution (opening/closing/change of signatory) | 150/account | Includes CTC |
| Certified true copy (CTC) document | 5 | Per copy |
| Service | Price (RM) | Notes |
|---|---|---|
| Secretary attendance at meeting | 700/day | AGM / EGM |
| Out-of-office matter handling | 300/hour/person | Other than AGM / EGM; travel expenses excluded |
| Courier service | 10 | + delivery charges |
| Immediate delivery | From 50 | + delivery charges |
| Virtual office address (mail notification and scanning) | 1,800/year | Subject to scope |
| Confirmation letter - no constitution | 100 | Standard case |
| Confirmation letter (general) | From 150 | Subject to scope |
| Self-inking rubber stamp | 100/unit | Standard stamp |
| Common seal (38mm) | From 100 | Subject to request |
| Other resolution/letter preparation | 100/letter | Subject to scope |
| Service | Price (RM) | Notes |
|---|---|---|
| LLP Registration | 1,888 | Includes standard LLP registration-related SSM fees; ongoing compliance services excluded |
| Business licence | Quote | Various licences available |
| Accounting and bookkeeping | Quote | Dormant: 800; monthly: 1,800 |
| Tax filing | From 1,500 | Corporate tax preparation |
| Audit | From 1,500/report | Professional audit service |
| Employment pass (expatriate) | From 10,000 | Complete EP application |
| Human resources and employment | From 1,500 | HR advisory and setup |
| Payroll outsourcing | From 80 | Per head, monthly management |
| Trademark registration | Quote | Intellectual property protection |
| Corporate website | From 4,500 | Professional website development |
| Dormant company strike-off | From 3,000 | SSM fees excluded |
| Members' voluntary winding up | From 10,000 | Subject to scope |
Please Note
All professional fees listed exclude government or agency charges such as SSM, LHDN and local council fees unless expressly stated. Fees may vary depending on complexity; any additional fees will be communicated and agreed before work proceeds. Unless otherwise stated, disbursements such as courier, printing and stamping are charged separately.
Terms and Conditions
Please confirm before service starts
Disclaimer
Advice and recommendations are based only on information provided by the client. Clients remain responsible for business decisions made based on our advice or recommendations. Our services are limited to the agreed scope stated in the invoice or engagement letter. We do not guarantee approval by authorities or exemption from fines or penalties arising from regulatory non-compliance.